Bell Schedules

Jr. High (6-8) Monday - Friday Schedule
Description / Period Start Time End Time Length
Period 1 8:20 AM 9:13 AM 53 min
Period 2 9:18 AM 10:03 AM 45 min
Break 10:03 AM 10:16 AM 13 min
Period 3 10:20 AM 11:04 AM 44 min
Period 4 11:09 AM 11:53 AM 44 min
Period 5 11:58 AM 12:43 PM 45 min
Lunch 12:44 PM 1:19 PM 35 min
Period 6 1:23 PM 2:07 PM 44 min
Period 7 2:15 PM 2:53 PM 38 min
JH Half Day Schedule
Description / Period Start Time End Time Length
Period 1 8:20 AM 8:49 AM 29 min
Period 2 8:54 AM 9:18 AM 24 min
Period 3 9:23 AM 9:46 AM 23 min
Break 9:46 AM 9:56 AM 10 min
Period 4 9:59 AM 10:23 AM 24 min
Period 5 10:28 AM 10:51 AM 23 min
Period 6 10:56 AM 11:20 AM 24 min
TK - 5th Recess Schedule Monday - Friday
Description / Period Start Time End Time Length
TK 10:00 AM 10:30 AM 30 min
K 10:00 AM 10:30 AM 30 min
1st 10:15 AM 10:30 AM 15 min
2nd 10:15 AM 10:30 AM 15 min
3rd 10:15 AM 10:30 AM 15 min
4th 10:30 AM 10:45 AM 15 min
5th 10:30 AM 10:45 AM 15 min
TK - 5th Lunch Schedule Monday - Friday
Description / Period Start Time End Time Length
TK 11:15 AM 11:50 AM 35 min
K 11:30 AM 12:10 PM 40 min
1st 11:35 AM 12:20 PM 45 min
2nd 11:45 AM 12:30 PM 45 min
3rd 12:00 PM 12:45 PM 45 min
4th 12:10 PM 12:55 PM 45 min
5th 12:30 PM 1:15 PM 45 min